55pxSpacer
To search for specific nonprofits, use the magnifying glass (๐) at the bottom of the leaderboards; to see more causes, click Show More at the bottom of each leaderboard.
Leaderboard totals reflect donations made on the Big Day of Giving website, gifts made directly to nonprofits, and match funds that have been met. Prizes are not reflected in leaderboard totals.
To search for specific nonprofits, use the magnifying glass (๐) at the bottom of the leaderboards; to see more causes, click Show More at the bottom of each leaderboard.
Leaderboard totals reflect donations made on the Big Day of Giving website, gifts made directly to nonprofits, and match funds that have been met. Prizes are not reflected in leaderboard totals.
122pxSpacer
48pxSpacer
More Leaderboards
More Leaderboards
16pxSpacer
# | Participant | Donors | Donations | Raised |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 |
16pxSpacer
# | Participant | Donors | Donations | Raised |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 |
16pxSpacer
# | Participant | Donors | Donations | Raised |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 |
16pxSpacer
# | Participant | Donors | Donations | Raised |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 |
16pxSpacer
# | Participant | Donors | Donations | Raised |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 |
16pxSpacer
# | Participant | Donors | Donations | Raised |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 |
16pxSpacer
# | Participant | Donors | Donations | Raised |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 |
16pxSpacer
# | Participant | Donors | Donations | Raised |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 |
16pxSpacer
# | Participant | Donors | Donations | Raised |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 |
16pxSpacer
# | Participant | Donors | Donations | Raised |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 |
16pxSpacer
# | Participant | Donors | Donations | Raised |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 |
16pxSpacer
# | Participant | Donors | Donations | Raised |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 |
16pxSpacer
# | Participant | Donors | Donations | Raised |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 |
16pxSpacer
# | Participant | Donors | Donations | Raised |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 |
59pxSpacer
Connect with our team.
Have questions about GivingEdge, Big Day of Giving, the Sacramento Region Community Foundation, opening a charitable fund to support your philanthropic giving, or another piece of our work? Please connect with our team, who are always happy to assist.
Connect with our team.
Have questions about GivingEdge, Big Day of Giving, the Sacramento Region Community Foundation, opening a charitable fund to support your philanthropic giving, or another piece of our work? Please connect with our team, who are always happy to assist.